Data centres in New Delhi, India
7 data centres on record in New Delhi, India. 6 named operators. 146 network connections across the 7 sites that publish a count. Köppen zone: BSh.
| Name | Operator | Networks | IXs | Climate |
|---|---|---|---|---|
| DV-IDC-DEL01 | D-VoiS Broadband Pvt. Ltd. | 1 | 0 | BSh |
| Extreme Janakpuri | Extreme Infocom Pvt. Ltd. | 3 | 1 | BSh |
| Powergrid New Delhi | Powergrid Teleservices Limited | 3 | 0 | BSh |
| Railtel Delhi | RailTel Corporation Of India Ltd | 1 | 0 | — |
| Star Broadband Datacentre Delhi | Star Broadband Services (I) Pvt. Ltd. | 2 | 0 | BSh |
| TATA Communications Delhi | TATA Communications Ltd | 72 | 5 | BSh |
| TATA Communications GK1 | TATA Communications Ltd | 64 | 6 | — |
Elsewhere in India
- Ahmedabad 4
- Ambattūr 5
- Bangalore 15
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Hyderabad 15
- Kolkata 11
- Lucknow 3
- Mumbai 38
- Māvelikara 3
- Navi Mumbai 16
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3