Data centres in Kolkata, India
11 data centres on record in Kolkata, India. 10 named operators. 156 network connections across the 11 sites that publish a count. 5 MW of published live capacity across 3 sites. Köppen zone: Aw.
| Name | Operator | Networks | IXs | MW | Type | Climate |
|---|---|---|---|---|---|---|
| BASIS DC Kolkata | BASIS Technologies | 4 | 1 | — | — | Aw |
| CtrlS Kolkata DC1 | CtrlS Datacenters Ltd | 33 | 2 | — | colocation | Aw |
| DV-IDC-KOL01 | D-VoiS Broadband Pvt. Ltd. | 1 | 0 | — | — | — |
| Ishan Technologies Kolkata | Ishan Netsol Pvt Ltd | 1 | 0 | — | colocation | Aw |
| NIXI Kolkata | National Internet Exchange of India | 3 | 0 | 0.5 | colocation | Aw |
| Nxtra Data Kolkata DC 1 | Nxtra Data Ltd | 0 | 0 | — | — | Aw |
| Railtel Kolkata | RailTel Corporation Of India Ltd | 0 | 0 | — | edge | Aw |
| Sify-DLF-Kolkata | Sify Technologies Limited | 12 | 1 | — | colocation | Aw |
| Sify-LDT-Kolkata | Sify Technologies Limited | 3 | 0 | 1.1 | colocation | Aw |
| STT Kolkata 1 | ST Telemedia Global Data Centres (STT GDC) | 57 | 5 | 3.0 | colocation | Aw |
| TATA Communications Kolkata | TATA Communications Ltd | 42 | 2 | — | — | Aw |
Elsewhere in India
- Ahmedabad 4
- Ambattūr 8
- Bangalore 15
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Hyderabad 15
- Lucknow 3
- Mumbai 38
- Māvelikara 3
- Navi Mumbai 16
- New Delhi 7
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3