Data centres in Mumbai, India
38 data centres on record in Mumbai, India. 21 named operators. 897 network connections across the 38 sites that publish a count. 34 MW of live capacity across 3 sites, of which 2 are estimates. Köppen zone: Am.
| Name | Operator | Networks | IXs | MW | Type | Climate |
|---|---|---|---|---|---|---|
| 7 STAR Dot Com Pvt. Ltd | 7 STAR Dot Com Pvt. Ltd | 2 | 0 | — | — | — |
| Bharti Airtel Mumbai | Bharti Airtel Limited | 44 | 0 | — | — | Am |
| CtrlS Mumbai DC1 | CtrlS Datacenters Ltd | 50 | 3 | — | — | Am |
| CtrlS Mumbai DC2 | CtrlS Datacenters Ltd | 16 | 2 | — | — | Am |
| CtrlS Mumbai DC3 | CtrlS Datacenters Ltd | 6 | 1 | — | — | Am |
| CtrlS Mumbai DC4 | CtrlS Datacenters Ltd | 5 | 0 | — | — | Am |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Equinix, Inc. | 257 | 7 | — | — | Am |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Equinix, Inc. | 57 | 6 | 6.0† | colocation | Am |
| Equinix MB3 - Mumbai | Equinix, Inc. | 1 | 1 | 24.0 | colocation | Am |
| Equinix MB4 - Mumbai | Equinix, Inc. | 4 | 0 | 4.1† | colocation | Am |
| HNS - IDC01 | Honesty Net Solutions (I) Pvt Ltd | 2 | 0 | — | — | Am |
| Insta-DC, Mumbai | Inic Communications Pvt. Ltd. | 2 | 0 | — | — | Am |
| Ishan Technologies Mumbai DC1 | Ishan Netsol Pvt Ltd | 5 | 1 | — | — | Am |
| Ishan Technologies Thane | Ishan Netsol Pvt Ltd | 1 | 0 | — | — | Am |
| Ishan Technologies Vasai | Ishan Netsol Pvt Ltd | 2 | 0 | — | — | Am |
| KORE NAP | KORE NAP | 0 | 0 | — | — | — |
| MU1 | Princeton Digital Group | 1 | 0 | — | — | Am |
| Netmagic Chandivali - MUM DC06 | NTTCINS | 6 | 1 | — | — | Am |
| Netmagic Chandivali - MUM DC07 | NTTCINS | 7 | 1 | — | — | Am |
| Netmagic Chandivali - MUM DC09 | NTTCINS | 2 | 1 | — | — | Am |
| Netmagic Chandivali - MUM-DC05 | NTTCINS | 26 | 4 | — | — | Am |
| Netmagic Vikhroli | NTTCINS | 21 | 0 | — | — | Am |
| NIXI Mumbai GPX | National Internet Exchange of India | 10 | 0 | — | — | Am |
| NIXI Mumbai SIFY | National Internet Exchange of India | 3 | 0 | — | — | Am |
| Nxtra Data Mumbai DC 1 | Nxtra Data Ltd | 1 | 1 | — | — | Am |
| Nxtra Data Mumbai DC 2 | Nxtra Data Ltd | 9 | 1 | — | — | Am |
| Nxtra Data Mumbai DC 3 | Nxtra Data Ltd | 4 | 2 | — | — | Am |
| Powergrid Mumbai | Powergrid Teleservices Limited | 3 | 0 | — | — | Am |
| Railtel Mumbai | RailTel Corporation Of India Ltd | 0 | 0 | — | — | Am |
| Reliance IDC-1 | Reliance Communications Limited | 8 | 0 | — | — | — |
| Sampark | SamparK | 0 | 0 | — | — | Am |
| Sify Airoli-DC- Mumbai | Sify Technologies Limited | 27 | 2 | — | — | Am |
| STT Mumbai 1 | ST Telemedia Global Data Centres (STT GDC) | 2 | 0 | — | — | Am |
| STT Mumbai 2 | ST Telemedia Global Data Centres (STT GDC) | 27 | 4 | — | — | Am |
| STT Mumbai 3 | ST Telemedia Global Data Centres (STT GDC) | 5 | 0 | — | — | — |
| Syscon Infoway Mumbai DC1 | Syscon Infoway Pvt. Ltd. | 2 | 0 | — | — | — |
| TATA Communications Mumbai | TATA Communications Ltd | 85 | 2 | — | — | Am |
| Web Werks Mumbai 1 | Web Werks DataCenter Pvt. Ltd. | 194 | 4 | — | — | Am |
Elsewhere in India
- Ahmedabad 4
- Ambattūr 5
- Bangalore 15
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Hyderabad 15
- Kolkata 11
- Lucknow 3
- Māvelikara 3
- Navi Mumbai 16
- New Delhi 7
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3