Data centres in Bangalore, India
15 data centres on record in Bangalore, India. 13 named operators. 108 network connections across the 15 sites that publish a count. Köppen zone: Aw.
| Name | Operator | Networks | IXs | Climate |
|---|---|---|---|---|
| Bell Teleservices India Pvt Ltd | Bell Teleservices India Pvt Ltd | 0 | 0 | Aw |
| City Online Services Ltd , Bengaluru | City Online services Limited | 1 | 0 | Aw |
| CtrlS Bangalore DC1 | CtrlS Datacenters Ltd | 44 | 2 | Aw |
| DV-IDC-BAN01 | D-VoiS Broadband Pvt. Ltd. | 1 | 0 | Aw |
| ESDS Bengaluru | ESDS Software Solution Ltd. | 1 | 0 | Aw |
| Infynix Bengaluru | INFYNIX DATA SERVICES PRIVATE LIMITED | 0 | 0 | Aw |
| Iron Mountain Data Center - Bangalore (BLR-1) | Iron Mountain Data Centers | 1 | 0 | Aw |
| Ishan Technologies Bengaluru | Ishan Netsol Pvt Ltd | 1 | 0 | Aw |
| Netmagic Bangalore DC02 | NTTCINS | 11 | 3 | Aw |
| Netmagic Bangalore DC03 | NTTCINS | 6 | 2 | Aw |
| Nxtra Data Bangalore DC 1 | Nxtra Data Ltd | 16 | 3 | Aw |
| Sify ITPL - Bangalore | Sify Technologies Limited | 13 | 2 | — |
| STT Bangalore 1 | ST Telemedia Global Data Centres (STT GDC) | 9 | 1 | Aw |
| STT Bangalore 2 | ST Telemedia Global Data Centres (STT GDC) | 2 | 0 | — |
| Web Werks Bangalore 1 | Web Werks DataCenter Pvt. Ltd. | 2 | 0 | Aw |
Elsewhere in India
- Ahmedabad 4
- Ambattūr 5
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Hyderabad 15
- Kolkata 11
- Lucknow 3
- Mumbai 38
- Māvelikara 3
- Navi Mumbai 16
- New Delhi 7
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3