Data centres in Ambattūr, India
8 data centres on record in Ambattūr, India. 4 named operators. 112 MW of live capacity across 6 sites, of which 1 is an estimate. Köppen zone: Aw.
| Name | Operator | MW | PUE | Type | Climate |
|---|---|---|---|---|---|
| CapitaLand Data Center | CapitaLand Group | 34.0 | — | — | Aw |
| CHN-1 DC | — | 23.2 | — | colocation | Aw |
| CHN-2 DC | — | 19.0 | — | colocation | Aw |
| Colt Data Center | Colt | 0.8† | 1.21 | — | Aw |
| Iron Mountain Data Center | Iron Mountain | — | — | — | Aw |
| NTT DC building 1 | NTT | 17.4 | — | hyperscale | Aw |
| NTT DC building 2 | NTT | 17.4 | — | hyperscale | Aw |
| Unnamed site | — | — | — | — | Aw |
Elsewhere in India
- Ahmedabad 4
- Bangalore 15
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Hyderabad 15
- Kolkata 11
- Lucknow 3
- Mumbai 38
- Māvelikara 3
- Navi Mumbai 16
- New Delhi 7
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3