Data centres in Navi Mumbai, India
16 data centres on record in Navi Mumbai, India. 11 named operators. 98 network connections across the 16 sites that publish a count. 137 MW of published live capacity across 2 sites. Köppen zone: Am.
| Name | Operator | Networks | IXs | MW | Type | Climate |
|---|---|---|---|---|---|---|
| BBY01 | Bridge Data Centres | 0 | 0 | — | colocation | Am |
| CtrlS Mumbai DC5 | CtrlS Datacenters Ltd | 4 | 0 | — | — | Am |
| Cyquator - Vashi Datacenter | Cyquator Technologies | 3 | 0 | — | — | Am |
| Digital Edge BOM1 | Digital Edge DC | 0 | 0 | 40.0 | colocation | Am |
| DV-IDC-MUM01 | D-VoiS Broadband Pvt. Ltd. | 1 | 0 | — | — | Am |
| ESDS Mumbai | ESDS Software Solution Ltd. | 2 | 0 | — | — | Am |
| Iron Mountain Data Center - Mumbai (MUM-1) | Iron Mountain Data Centers | 6 | 1 | — | — | Am |
| Iron Mountain Data Center - Mumbai (MUM-2) | Iron Mountain Data Centers | 3 | 1 | — | colocation | Am |
| NTT NAV01 Mahape | NTTCINS | 3 | 2 | — | colocation | Am |
| NTT NAV02 Airoli | NTTCINS | 0 | 0 | — | — | Am |
| Reliance IDC-2 | Reliance Communications Limited | 4 | 0 | — | — | — |
| Reliance IDC-3 | Reliance Communications Limited | 1 | 0 | — | — | — |
| Reliance IDC-4 | Reliance Communications Limited | 2 | 0 | — | — | — |
| Sify Rabale - Mumbai | Sify Technologies Limited | 50 | 4 | 96.9 | hyperscale | — |
| Sify Vashi - Mumbai | Sify Technologies Limited | 15 | 2 | — | colocation | — |
| Web Werks Mumbai 2 | Web Werks DataCenter Pvt. Ltd. | 4 | 1 | — | — | — |
Elsewhere in India
- Ahmedabad 4
- Ambattūr 8
- Bangalore 15
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Hyderabad 15
- Kolkata 11
- Lucknow 3
- Mumbai 38
- Māvelikara 3
- New Delhi 7
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3