Data centres in Hyderabad, India
15 data centres on record in Hyderabad, India. 11 named operators. 100 network connections across the 13 sites that publish a count. Köppen zone: Aw.
| Name | Operator | Networks | IXs | Climate |
|---|---|---|---|---|
| City Online Services Limited | City Online services Limited | 2 | 0 | Aw |
| CtrlS Hyderabad DC1 | CtrlS Datacenters Ltd | 49 | 3 | Aw |
| CtrlS Hyderabad DC2 | CtrlS Datacenters Ltd | 8 | 0 | Aw |
| CtrlS Hyderabad DC3 | CtrlS Datacenters Ltd | 4 | 1 | Aw |
| D-ATUM VILCOM | D-ATUM VILCOM PVT LTD | 2 | 0 | Aw |
| DV-IDC-HYD01 | D-VoiS Broadband Pvt. Ltd. | 1 | 0 | — |
| eShare.ai | — | — | — | Aw |
| Iron Mountain Data Center - Hyderabad (HYD-1) | Iron Mountain Data Centers | 0 | 0 | Aw |
| Manoj Data Recovery services | — | — | — | Aw |
| NIXI Hyderabad | National Internet Exchange of India | 4 | 0 | — |
| Nxtra Data Hyderabad Edge DC1 | Nxtra Data Ltd | 1 | 0 | — |
| Reliance Hyderabad IDC | Reliance Communications Limited | 1 | 0 | — |
| RVR Hyderabad | RVR Infrastructures Ltd | 0 | 0 | Aw |
| Sify Banjara Hills Hyderabad | Sify Technologies Limited | 4 | 0 | — |
| STT Hyderabad 1 | ST Telemedia Global Data Centres (STT GDC) | 24 | 4 | Aw |
Elsewhere in India
- Ahmedabad 4
- Ambattūr 5
- Bangalore 15
- Bhubaneswar 3
- Chennai 19
- Delhi 6
- Hoskote 4
- Kolkata 11
- Lucknow 3
- Mumbai 38
- Māvelikara 3
- Navi Mumbai 16
- New Delhi 7
- Noida 11
- Pathanāmthitta 4
- Patna 4
- Pune 8
- Thiruvananthapuram 3
- Thrissur 3