Data centres in Calgary, Canada
17 data centres on record in Calgary, Canada. 11 named operators. 124 network connections across the 14 sites that publish a count. 13 MW of live capacity across 4 sites, of which 1 is an estimate. Köppen zone: Dfb.
| Name | Operator | Networks | IXs | MW | PUE | Type | Climate |
|---|---|---|---|---|---|---|---|
| Arrow Calgary DC1 | Arrow Datacenters Inc | 15 | 1 | — | — | — | Dfb |
| Arrow Calgary DC2 | Arrow Datacenters Inc | 32 | 3 | — | — | — | Dfb |
| City of Calgary - City Hall | The City of Calgary | 4 | 1 | — | — | — | Dfb |
| Cologix CGY1 | Cologix, Inc. | 3 | 1 | 0.1 | — | — | Dfb |
| Datahive | Datahive | 27 | 1 | — | — | — | Dfb |
| DataHiveTwo | DataHive | — | — | — | — | — | Dfb |
| Equinix CL1 - Calgary | Equinix, Inc. | 4 | 1 | 1.0 | 1.46† | colocation | Dfb |
| Equinix CL2 - Calgary | Equinix, Inc. | 0 | 0 | 2.0 | — | colocation | Dfb |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | Equinix, Inc. | 15 | 1 | 10.0† | 1.30† | colocation | Dfb |
| eStruxture CAL-1 | eStruxture Data Centers Inc. | 13 | 2 | — | — | — | Dfb |
| Hanover Building Calgary | N/A | 1 | 0 | — | — | — | Dfb |
| Qu Data Centres | Qu Data Centres | — | — | — | — | — | Dfb |
| Rogers Calgary DC1 (Franklin Atrium) | Rogers Data Centres Inc. | 2 | 0 | — | — | — | Dfb |
| Rogers Calgary DC2 (1313 10th Ave SW) | Rogers Data Centres Inc. | 6 | 1 | — | — | — | Dfb |
| Rogers Calgary DC3 (Airdrie) | Rogers Data Centres Inc. | 1 | 0 | — | — | — | Dfb |
| Telus Calgary Internet Data Centre | — | — | — | — | — | — | Dfb |
| University of Calgary | University of Calgary | 1 | 0 | — | — | — | Dfb |
Elsewhere in Canada
- Brampton 5
- Burnaby 3
- Edmonton 9
- Halifax 4
- Hamilton 3
- Kitchener 4
- Longueuil 3
- Markham 10
- Mississauga 9
- Montréal 24
- Ottawa 5
- Pointe-Claire 5
- Quebec City 4
- Saint-Laurent 3
- Saskatoon 4
- Toronto 27
- Vancouver 12
- Waterloo 4
- Winnipeg 10