Data centres in Sofia, Bulgaria
16 data centres on record in Sofia, Bulgaria. 11 named operators. 444 network connections across the 13 sites that publish a count. 2 MW of published live capacity across 1 site. Köppen zones: Cfa, Cfb.
| Name | Operator | Networks | IXs | MW | PUE | Type | Climate |
|---|---|---|---|---|---|---|---|
| BTC Core Network Sofia | Vivacom Bulgaria EAD | 4 | 0 | — | — | — | Cfa |
| Crypt Logic | Crypt Logic LTD | — | — | — | — | — | Cfa |
| Daticum Datacenter | Daticum | 6 | 0 | — | — | — | Cfb |
| Discover | — | — | — | — | — | — | Cfa |
| Equinix SO1 - Sofia | Equinix, Inc. | 58 | 7 | 2.0 | 1.39 | colocation | Cfa |
| Equinix SO2 - Sofia | Equinix, Inc. | 34 | 5 | — | 1.39 | colocation | Cfa |
| Evolink Data Center Sofia 1 | EVOLINK EAD | 14 | 1 | — | — | — | Cfa |
| Evolink Data Center Sofia 2 | EVOLINK EAD | 10 | 1 | — | — | — | Cfa |
| ITD Network SA Access Colocation Center | ITD Network | 0 | 0 | — | — | — | Cfa |
| ITD Network SA Core Colocation center | ITD Network | 0 | 0 | — | — | — | Cfa |
| RAX | Rax.bg Ltd. | 0 | 1 | — | — | — | Cfb |
| S3 Company Ltd. | S3 Company Ltd. | 37 | 3 | — | — | — | Cfa |
| SDC - София | Neterra | — | — | — | — | — | Cfb |
| Sofia Data Center (SDC) 2 | Neterra Ltd. | 40 | 5 | — | — | — | Cfb |
| TELEPOINT Sofia Centre | Telepoint EOOD | 191 | 17 | — | — | — | Cfa |
| TELEPOINT Sofia East | Telepoint EOOD | 50 | 4 | — | — | — | Cfa |
Elsewhere in Bulgaria
- Haskovo 3